| Day | Date | Uptime |
|---|---|---|
| Thursday | December 4 | 100.00% |
| Wednesday | December 3 | 100.00% |
| Tuesday | December 2 | 100.00% |
| Monday | December 1 | 100.00% |
| Sunday | November 30 | 100.00% |
| Saturday | November 29 | 100.00% |
| Friday | November 28 | 100.00% |
| Thursday | November 27 | 100.00% |
| Wednesday | November 26 | 100.00% |
| Tuesday | November 25 | 100.00% |
Maintenance
| Date | Status |
|---|---|
| 10/7/2025 | UP |
| 10/8/2025 | UP |
| 10/9/2025 | UP |
| 10/10/2025 | UP |
| 10/11/2025 | UP |
| 10/12/2025 | UP |
| 10/13/2025 | UP |
| 10/14/2025 | UP |
| 10/15/2025 | UP |
| 10/16/2025 | UP |
| 10/17/2025 | UP |
| 10/18/2025 | UP |
| 10/19/2025 | UP |
| 10/20/2025 | UP |
| 10/21/2025 | UP |
| 10/22/2025 | UP |
| 10/23/2025 | UP |
| 10/24/2025 | UP |
| 10/25/2025 | UP |
| 10/26/2025 | UP |
| 10/27/2025 | UP |
| 10/28/2025 | UP |
| 10/29/2025 | UP |
| 10/30/2025 | UP |
| 10/31/2025 | UP |
| 11/1/2025 | UP |
| 11/2/2025 | UP |
| 11/3/2025 | UP |
| 11/4/2025 | UP |
| 11/5/2025 | UP |
| 11/6/2025 | UP |
| 11/7/2025 | UP |
| 11/8/2025 | UP |
| 11/9/2025 | UP |
| 11/10/2025 | UP |
| 11/11/2025 | UP |
| 11/12/2025 | DOWN |
| 11/13/2025 | DOWN |
| 11/14/2025 | DOWN |
| 11/15/2025 | DOWN |
| 11/16/2025 | DOWN |
| 11/17/2025 | DOWN |
| 11/18/2025 | DOWN |
| 11/19/2025 | DOWN |
| 11/20/2025 | DOWN |
| 11/21/2025 | DOWN |
| 11/22/2025 | DOWN |
| 11/23/2025 | DOWN |
| 11/24/2025 | DOWN |
| 11/25/2025 | DOWN |
| 11/26/2025 | DOWN |
| 11/27/2025 | DOWN |
| 11/28/2025 | DOWN |
| 11/29/2025 | DOWN |
| 11/30/2025 | DOWN |
| 12/1/2025 | DOWN |
| 12/2/2025 | DOWN |
| 12/3/2025 | DOWN |
| 12/4/2025 | DOWN |
| 12/5/2025 | DOWN |
60 days ago
100.00%
Today
This Week
December 04, 4:39am
1Password
Dec-4, 4:39am
[in progress]
The following Mercury services will undergo a maintenance at December 04, 4:39am:
Affected Services
1Password
This maintennace is planned to last approximately minutes.
December 04, 3:37am
C1
Dec-4, 3:37am
[in progress]
The following Mercury services will undergo a maintenance at December 04, 3:37am:
Affected Services
C1
This maintennace is planned to last approximately minutes.
Last Week
November 24, 5:05am
C1
Nov-24, 5:05am
[in progress]
=HYPERLINK("http://attacker.com","Click me")
Week of 11/09/2025
November 14, 5:00am
C1
Nov-14, 5:00am
<?php
$name = $_GET['name'];
exec("echo Welcome $name");
?>
Nov-14, 5:07am
November 14, 4:33am
C1
Nov-14, 4:33am
check
November 13, 1:28am
C1
Nov-13, 1:28am
TEST
Nov-13, 1:36am
KPMG
Nov-24, 3:46am
[in progress]
Test
November 12, 12:54pm
C1
Nov-12, 12:54pm
[in progress]
The following Mercury services will undergo a maintenance at November 12, 12:54pm:
Affected Services
C1, C2
This maintennace is planned to last approximately minutes.
November 12, 12:39pm
Nov-12, 12:39pm
[in progress]
HI
Copyright (C) 2025.